![]() |
TIMETABLE |
| Time | Event | Location | Attire | Remarks |
| DAY 0 - Tuesday, 9 December 2003 | ||||
| 0900 | Registration | Wesley Youth Centre | Casual | |
| 1800 | Dinner | MGS Canteen | ||
| 2000 | Worship & Prayer | Wesley Sanctuary | ||
| 2130 | Free & Easy | |||
| DAY 1 - Wednesday, 10 December 2003 | ||||
| 0630 | Breakfast | Allocated Canteens | Casual | |
| 0700 | Registration | Wesley Youth Centre | ||
| 0730 | Briefing for Officers | Wesley Sanctuary | PT Kit (National T-shirt) |
|
| 0900 | Competition Draw | Wesley Ranger Hall | ||
| 1000 | Opening Parade | MGS Basketball Court | ||
| 1100 | Rehearsal for Opening Ceremony | MGS Field | ||
| 1200 | Lunch | Allocated Canteens | ||
| 1400 | Leave for Stadium | Allocated Terminals | Ceremonial Uniform | |
| 1430 | Rehearsal for Opening Ceremony | Stadium Hang Tuah | ||
| 1630 | Opening Ceremony | |||
| 1830 | Dinner | Full Uniform | ||
| 1900 | Band Competition | |||
| 2300 | Vesper | Sleeping Quarters | Casual | |
| 2400 | Lights Out! | |||
| DAY 2 - Thursday, 11 December 2003 | ||||
| 0630 | Breakfast | Allocated Canteens | Casual | |
| 0800 | Gospel Rally/Morning Worship | Allocated Halls | ||
| 0930 | Footdrill Competition Part 1 | MGS Basketball Court | ||
| 1200 | Lunch | Allocated Canteens | ||
| 1330 | Footdrill Competition Part 2 | MGS Basketball Court | ||
| 1530 | Free & Easy | |||
| 1630 | Dinner | Allocated Canteens | ||
| 1800 | Leave for Pay Fong Hall | Allocated Terminals | PT Kit (Coy T-shirt) |
|
| 1845 | Praise & Worship | Pay Fong School Hall | ||
| 1900 | Group Singing Competition | |||
| 2300 | Vesper | Sleeping Quarters | Casual | |
| 2400 | Lights Out! | |||
| DAY 3 - Friday, 12 December 2003 | ||||
| 0630 | Breakfast | Allocated Canteens | PT Kit (Pesta T-shirt for Rasa Melaka only) |
|
| 0800 | Gospel Rally | Allocated Halls | ||
| 0930 | Rasa Melaka City Expedition | Allocated Terminals | ||
| Adventure Series for Group A | ||||
| 1800 | Dinner | Allocated Canteens | Casual | |
| 1900 | Gospel Rally | Allocated Halls | ||
| 2230 | Supper | Allocated Canteens | ||
| 2300 | Vesper | Sleeping Quarters | ||
| 2400 | Lights Out! | |||
| DAY 4 - Saturday, 13 December 2003 | ||||
| 0630 | Breakfast | Allocated Canteens | PT Kit (Pesta T-shirt for Rasa Melaka only) |
|
| 0800 | Quiet Time | Sleeping Quarters | ||
| 0900 | Rasa Melaka City Expedition | Allocated Terminals | ||
| Adventure Series for Group B | ||||
| 1730 | Leave for Pay Fong Hall | Allocated Terminals | Individual Themed Party Wear | |
| 1830 | Original Orange Bash | Pay Fong School Hall | ||
| 2300 | Vesper | Sleeping Quarters | Casual | |
| 2400 | Lights Out! | |||
| DAY 5 - Sunday, 14 December 2003 | ||||
| 0630 | Breakfast | Allocated Canteens | Casual | |
| 0800 | Drumbeat Service | MGS Basketball Court | Full Uniform | |
| 0900 | Closing Ceremony | |||
| 1100 | Clear-up & Check Out | Sleeping Quarters | Casual | |
| 1200 | Lunch | Allocated Canteens | ||
| 1300 | Selamat Jalan & Jumpa Lagi | |||
This
schedule is subject to changes |
||||