|
|
Participation
|
Are you on the
list? Click on the map to see a listing of registered campers and other details.
Click here to see the campers list by squad
Click here to see your campsite layout and where you will be staying
Local Campers registered as at Sept 26, 2003
Penang |
1 | 1st Penang | 10 |
| 2 | 1st Prai (D+S) | 29 |
|
| 3 | 14th Penang (B+D+S) | 36 |
|
| 4 | 8th Penang (B+D+S) | 76 |
|
| 5 | 3rd Butterworth | 15 |
|
| 6 | 6th Penang (D+S) | 23 |
|
| 7 | 3rd Kota Baru (S) | 11 |
|
| 8 | 2nd Penang | 30 |
|
| 9 | 15th Penang | 18 |
|
| 10 | 4th Butterworth (B+D+S) | 31 |
|
SubTotal |
279 |
||
Perak |
1 | 1st Manjung (D+S) | 46 |
| 2 | 1st Teluk Intan | 13 |
|
| 3 | 4th Kampar (S) | 15 |
|
| 4 | 2nd Manjung | 18 |
|
| 5 | 2nd Kampar (D+S) | 28 |
|
SubTotal |
120 |
||
Selangor |
1 | 2nd Subang Jaya (D+S) | 43 |
| 2 | 1st Kajang | 9 |
|
| 3 | 1st Klang | 18 |
|
| 4 | 1st Petaling Jaya | 11 |
|
| 5 | 3rd Petaling Jaya | 9 |
|
| 6 | 1st Sepang | 8 |
|
SubTotal |
98 |
||
KL |
1 | 1st Kuala Lumpur (B+D+S) | 71 |
| 2 | 10th Kuala Lumpur (D+S) | 19 |
|
| 3 | 4th Kuala Lumpur (D+S) | 29 |
|
| 4 | 3rd Kuala Lumpur (B+D+S) | 63 |
|
| 6 | 6th Kuala Lumpur | 9 |
|
SubTotal |
191 |
||
Melaka |
1 | 1st Melaka (B+D+S) | 58 |
| 2 | 1st Negeri Sembilan | 6 |
|
| 3 | 3rd Melaka (S) | 21 |
|
| 4 | 2nd Melaka (D+S) | 35 |
|
SubTotal |
120 |
||
J ohor |
1 | 1st Johor Bahru (B+D+S) | 150 |
| 2 | 1st Simpang Rengam (B+D) | 44 |
|
| 3 | 1st Kluang | 30 |
|
| 4 | 1st Batu Pahat (D+S) | 25 |
|
SubTotal |
249 |
||
Sarawak |
1 | 1st Sibu (D+S) | 42 |
| 2 | 1st Kuching (D+S) | 26 |
|
| 3 | 6th Kuching | 7 |
|
| 4 | 1st Miri | 5 |
|
| 5 | 1st Sarikei | 14 |
|
| 6 | 1st Sri Aman | 17 |
|
| 7 | 2nd Kuching (D) | 38 |
|
| 8 | 2nd Miri | 7 |
|
| 9 | 3rd Miri (S) | 9 |
|
| 10 | 3rd Sarikei | 10 |
|
| 11 | 3rd Sibu (D+S) | 45 |
|
| 12 | 4th Sibu | 28
|
|
| 13 | 6th Sibu | 3 |
|
| 14 | 2nd Bintangor | 1 |
|
| 15 | 7th Sibu | 7 |
|
|
SubTotal |
259 |
||
Sabah |
1 | 9th Kota Kinabalu (S) | 22 |
| 2 | 3rd Kota Kinabalu | 7 |
|
| 3 | 3rd Tawau | 2 |
|
| 4 | 4th Kota Kinabalu (D+S) | 32 |
|
| 5 | 2nd Lahad Datu | 3 |
|
| 6 | 1st Tawau | 2 |
|
| 7 | 2nd Sandakan (S) | 20 |
|
| 8 | 5th Sandakan | 9 |
|
SubTotal |
97 |
||
None |
1 | Others | 4 |
SubTotal |
4 |
||
TOTAL
for Locals |
1417 |
International Campers
registered as at Sept 26, 2003
| 1 |
Indonesia | 60 |
|
| 2 | Singapore | 95 |
|
| 3 | Brunei | 17 |
|
| 4 | Thailand | 10 |
|
TOTAL
for International |
182 |
||
Contestants registered as at Sept 30, 2003 1830hrs.
State |
Company |
Drill |
Band |
Singing |
|
| 1 | KL | 1st Kuala Lumpur | Yes |
Yes |
Yes |
| 2 | KL | 3rd Kuala Lumpur | Yes |
Yes |
Yes |
| 3 | KL | 4th Kuala Lumpur | Yes |
Yes |
|
| 4 | KL | 10th Kuala Lumpur | Yes |
Yes |
|
| 5 | Selangor | 2nd Subang Jaya | Yes |
Yes |
|
| 6 | Melaka | 1st Melaka | Yes |
Yes |
Yes |
| 7 | Melaka | 2nd Melaka | Yes |
Yes |
|
| 8 | Melaka | 3rd Melaka | Yes |
||
| 9 | Johor | 1st Batu Pahat | Yes |
Yes |
|
| 10 | Johor | 1st Simpang Rengam | Yes |
Yes |
|
| 11 | Johor | 1st Johor Bahru | Yes |
Yes |
Yes |
| 12 | Penang | 4th Butterworth | Yes |
Yes |
Yes |
| 13 | Penang | 1st Prai | Yes |
Yes |
|
| 14 | Penang | 3rd Kota Bahru | Yes |
||
| 15 | Penang | 6th Penang | Yes |
Yes |
|
| 16 | Penang | 8th Penang | Yes |
Yes |
Yes |
| 17 | Penang | 14th Penang | Yes |
Yes |
Yes |
| 18 | Sarawak | 2nd Kuching | Yes |
||
| 19 | Sarawak | 1st Kuching | Yes |
Yes |
|
| 20 | Sarawak | 1st Sri Aman | |||
| 21 | Sarawak | 3rd Miri | Yes |
||
| 22 | Sarawak | 1st Sibu | Yes |
Yes |
|
| 23 | Sarawak | 3rd Sibu | Yes |
Yes |
|
| 24 | Sabah | 4th Kota Kinabalu | Yes |
Yes |
|
| 25 | Sabah | 9th Kota Kinabalu | Yes |
||
| 26 | Sabah | 2nd Sandakan | Yes |
||
| 27 | Perak | 4th Kampar | Yes |
||
| 28 | Perak | 2nd Kampar | Yes |
Yes |
|
| 29 | Perak | 1st Manjung | Yes |
Yes |
|
TOTAL |
22 |
8 |
26 |
||
Closing date to submit competition entries for Band, Drill and Singing is 30 September, 2003. If it is too late to send by post, please fax to 03-77844323 or email to anchor@streamyx.com.